Enhance Your Portfolio with the CUP Pattern Stock Approach
Update Date | Stock | Resolution Point | Stop Loss | Entry | Target - 1 | Target - 2 | Target - 3 |
---|---|---|---|---|---|---|---|
01/08/2023 | NCC | 141 | 138.18 | 146.64 | 161.304 | 175.968 | 190.632 |
01/08/2023 | NTPC | 200 | 196 | 208 | 228.8 | 249.6 | 270.4 |
01/08/2023 | ENGINERSIN | 129 | 126.42 | 134.16 | 147.576 | 160.992 | 174.408 |
01/08/2023 | REC | 167 | 163.66 | 173.68 | 191.048 | 208.416 | 225.784 |
01/08/2023 | IDFCFIRSTB | 83 | 81.34 | 86.32 | 94.952 | 103.584 | 112.216 |
01/08/2023 | IDFC | 116 | 113.68 | 120.64 | 132.704 | 144.768 | 156.832 |
01/08/2023 | ABCAPITAL | 196 | 192.08 | 203.84 | 224.224 | 244.608 | 264.992 |
01/08/2023 | FED BANK | 124 | 121.52 | 128.96 | 141.856 | 154.752 | 167.648 |
01/08/2023 | DLF | 448 | 439.04 | 465.92 | 512.512 | 559.104 | 605.696 |
01/08/2023 | JINDALSTEL | 750 | 735 | 780 | 858 | 936 | 1014 |
01/08/2023 | SUNPHARMA | 1070 | 1048.6 | 1112.8 | 1224.08 | 1335.36 | 1446.64 |
01/08/2023 | BANKBARODA | 211 | 206.78 | 219.44 | 241.384 | 263.328 | 285.272 |
01/08/2023 | M_MFIN | 325 | 318.5 | 338 | 371.8 | 405.6 | 439.4 |
01/08/2023 | PFC | 193 | 189.14 | 200.72 | 220.792 | 240.864 | 260.936 |
01/08/2023 | ITC | 367 | 359.66 | 381.68 | 419.848 | 458.016 | 496.184 |
01/08/2023 | SHRIRAMFIN | 1629 | 1596.42 | 1694.16 | 1863.576 | 2032.992 | 2202.408 |
01/08/2023 | MARATHON | 333 | 326.34 | 346.32 | 380.952 | 415.584 | 450.216 |
01/08/2023 | APTECHT | 319 | 312.62 | 331.76 | 364.936 | 398.112 | 431.288 |
01/08/2023 | WELCORP | 297 | 291.06 | 308.88 | 339.768 | 370.656 | 401.544 |
01/08/2023 | BHEL | 102 | 99.96 | 106.08 | 116.688 | 127.296 | 137.904 |
01/08/2023 | AGARIND | 790 | 774.2 | 821.6 | 903.76 | 985.92 | 1068.08 |
01/08/2023 | PCBL | 159 | 155.82 | 165.36 | 181.896 | 198.432 | 214.968 |
01/08/2023 | TATAMOTORS | 597 | 585.06 | 620.88 | 682.968 | 745.056 | 807.144 |
01/08/2023 | ASHOKLEY | 166 | 162.68 | 172.64 | 189.904 | 207.168 | 224.432 |
01/08/2023 | MARUTI | 10000 | 9800 | 10400 | 11440 | 12480 | 13520 |
01/08/2023 | GLENMARK | 710 | 695.8 | 738.4 | 812.24 | 886.08 | 959.92 |
01/08/2023 | TI | 154 | 150.92 | 160.16 | 176.176 | 192.192 | 208.208 |
Insights & Strategies