Boost Your Success with our timely reliable signals
| Name | Signal | LTP | % Chg | HIGH | OPEN | LOW | Update |
|---|---|---|---|---|---|---|---|
Nifty_50 | SELL | 22231.8 | -1.64 | 22599.05 | 22599.05 | 22179.9 | 08/10/2026 15:31:53 |
NIFTY_BANK | 54515.05 | -0.98 | 55043 | 55042.9 | 54383.15 | 08/10/2026 15:31:53 | |
AARTIIND | 478 | -2.7 | 502.6 | 493.2 | 476 | 08/10/2026 15:30:03 | |
ABB | 6777 | -3.25 | 7005.5 | 7005 | 6750 | 08/10/2026 15:30:00 | |
ABBOTINDIA | 25530 | -2.17 | 26270 | 26090 | 25475 | 08/10/2026 15:30:00 | |
ACC | 1132 | -2.87 | 1165 | 1164.1 | 1125.1 | 08/10/2026 15:30:00 | |
ADANIENT | 2590 | -5.58 | 2743 | 2740 | 2547 | 08/10/2026 15:30:00 | |
ADANIPORTS | SELL | 1698 | -2.98 | 1749.9 | 1749.9 | 1674.2 | 08/10/2026 15:30:00 |
ABCAPITAL | 370.5 | -0.43 | 374.75 | 373.2 | 367.8 | 08/10/2026 15:30:00 | |
ABFRL | 43.34 | -2.87 | 45.09 | 44.46 | 43.05 | 08/10/2026 15:30:00 | |
ALKEM | SELL | 5320 | -0.57 | 5407 | 5407 | 5237.5 | 08/10/2026 15:30:00 |
AMBUJACEM | 345 | -3.33 | 357.25 | 356.9 | 341 | 08/10/2026 15:30:00 | |
APOLLOHOSP | 7643 | -3.46 | 7892 | 7869.5 | 7607.5 | 08/10/2026 15:30:00 | |
APOLLOTYRE | 401.3 | -1.55 | 406.85 | 406.25 | 398.65 | 08/10/2026 15:30:00 | |
ASHOKLEY | 145.06 | -2.77 | 149.8 | 149.5 | 144.52 | 08/10/2026 15:30:00 | |
ASIANPAINT | 2323.3 | -2.06 | 2367 | 2364.4 | 2311.6 | 08/10/2026 15:30:00 | |
ASTRAL | 1411.3 | -1.15 | 1452 | 1428 | 1408.5 | 08/10/2026 15:30:00 | |
ATUL | 5905 | -1.58 | 6022 | 6015.5 | 5904 | 08/10/2026 15:30:00 | |
AUBANK | SELL | 974 | -1.95 | 997.9 | 997.9 | 974 | 08/10/2026 15:30:00 |
AUROPHARMA | 1647.9 | -2.03 | 1681.9 | 1679.1 | 1641 | 08/10/2026 15:30:00 | |
AXISBANK | 1246.6 | 0.33 | 1257 | 1244.7 | 1232.6 | 08/10/2026 15:30:00 | |
BAJAJ-AUTO | 9686 | -2 | 9894 | 9840 | 9637 | 08/10/2026 15:30:00 | |
BAJFINANCE | 955.65 | -0.85 | 962.75 | 956.5 | 946.3 | 08/10/2026 15:30:00 | |
BAJAJFINSV | 1707.5 | -2.05 | 1738.6 | 1727.3 | 1700 | 08/10/2026 15:30:00 | |
BALKRISIND | 1999.4 | -0.36 | 2027.8 | 2014.8 | 1976.6 | 08/10/2026 15:30:00 | |
BALRAMCHIN | 689.4 | -2.43 | 717.25 | 704.45 | 681.75 | 08/10/2026 15:30:03 | |
BANDHANBNK | SELL | 156 | -4.29 | 163.29 | 163.29 | 154.13 | 08/10/2026 15:30:00 |
BANKBARODA | 235.4 | 0.36 | 239.4 | 234.55 | 233.07 | 08/10/2026 15:30:00 | |
BATAINDIA | SELL | 605 | -1.64 | 617.1 | 617.1 | 601 | 08/10/2026 15:30:00 |
BERGEPAINT | 466.45 | 0.55 | 471 | 465.9 | 462.45 | 08/10/2026 15:30:00 | |
BEL | 367.1 | -2.96 | 378.1 | 378 | 366.2 | 08/10/2026 15:30:00 | |
BHARATFORG | 1790 | -2.81 | 1842 | 1836.7 | 1778 | 08/10/2026 15:30:00 | |
BHEL | 432 | -3.68 | 451.45 | 448.8 | 429.45 | 08/10/2026 15:30:00 | |
BPCL | 286.3 | -3.39 | 295.15 | 295.1 | 282.95 | 08/10/2026 15:30:00 | |
BHARTIARTL | SELL | 1795 | -2.12 | 1847.8 | 1847.8 | 1789.7 | 08/10/2026 15:30:00 |
BIOCON | 348.8 | -3.11 | 361.15 | 360.5 | 347.2 | 08/10/2026 15:30:00 | |
BSOFT | 271 | -2.54 | 285.7 | 278 | 271 | 08/10/2026 15:30:00 | |
BOSCHLTD | 43350 | -2.39 | 44450 | 44410 | 43000 | 08/10/2026 15:30:00 | |
BRITANNIA | 4776.2 | -0.08 | 4844.7 | 4802 | 4745.6 | 08/10/2026 15:30:00 | |
CANFINHOME | 722.5 | -0.62 | 731.4 | 727.3 | 714.15 | 08/10/2026 15:30:00 | |
CANBK | 117.6 | -1.3 | 120.37 | 119.15 | 117.2 | 08/10/2026 15:30:00 | |
CHAMBLFERT | 378.95 | -4.39 | 397.05 | 396.4 | 376.1 | 08/10/2026 15:30:00 | |
CHOLAFIN | 1543.1 | -1.38 | 1571.6 | 1550 | 1543.1 | 08/10/2026 15:30:00 | |
CIPLA | 1302 | -1.9 | 1334.2 | 1323.2 | 1292 | 08/10/2026 15:30:00 | |
CUB | 220.2 | -0.86 | 225.47 | 223.49 | 219.74 | 08/10/2026 15:30:01 | |
COALINDIA | SELL | 407.6 | -1.66 | 414.5 | 414.5 | 403.85 | 08/10/2026 15:30:00 |
COFORGE | 1815 | -0.4 | 1870.6 | 1826 | 1804.5 | 08/10/2026 15:30:00 | |
COLPAL | 1745.5 | -0.68 | 1782 | 1760.2 | 1735.7 | 08/10/2026 15:30:00 | |
CONCOR | 434 | -1.31 | 444.8 | 441.8 | 433.25 | 08/10/2026 15:30:00 | |
COROMANDEL | 1671.9 | -4.22 | 1748.8 | 1740 | 1662.2 | 08/10/2026 15:30:00 | |
CROMPTON | 204.1 | -3.13 | 212.5 | 210.3 | 203.13 | 08/10/2026 15:30:00 | |
CUMMINSIND | 4739.2 | -2.73 | 4877 | 4872.2 | 4720 | 08/10/2026 15:30:00 | |
DABUR | 378.7 | -1.26 | 386.65 | 382.8 | 376.8 | 08/10/2026 15:30:00 | |
DALBHARAT | 1605 | -2.14 | 1658.4 | 1636.1 | 1585.1 | 08/10/2026 15:30:00 | |
DEEPAKNTR | 1582.4 | 1.83 | 1616 | 1558.8 | 1558.7 | 08/10/2026 15:30:00 | |
DELTACORP | 78 | -5.31 | 82.3 | 82.25 | 77.4 | 08/10/2026 15:30:00 | |
DIVISLAB | 9393 | -2.03 | 9658 | 9588 | 9355 | 08/10/2026 15:30:00 | |
DIXON | 12658 | -2.81 | 13070 | 13060 | 12632 | 08/10/2026 15:30:00 | |
DLF | SELL | 637.55 | -2.81 | 653.8 | 653.8 | 634.15 | 08/10/2026 15:30:00 |
LALPATHLAB | 1897.8 | -2.43 | 1961 | 1945.1 | 1888 | 08/10/2026 15:30:00 | |
DRREDDY | 1176.2 | -2.29 | 1201.2 | 1197.3 | 1167.2 | 08/10/2026 15:30:00 | |
EICHERMOT | 6814 | -2.1 | 6950 | 6936 | 6767.5 | 08/10/2026 15:30:00 | |
ESCORTS | 2754.1 | -1.13 | 2809 | 2804.9 | 2727.8 | 08/10/2026 15:30:00 | |
EXIDEIND | 395 | -1.97 | 406.95 | 402.8 | 392.85 | 08/10/2026 15:30:00 | |
GAIL | 166.85 | -2.26 | 170.6 | 170.11 | 166.3 | 08/10/2026 15:30:00 | |
GLENMARK | 2199.9 | -3.61 | 2284 | 2280 | 2181.2 | 08/10/2026 15:30:00 | |
GMRINFRA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GODREJCP | 864 | -0.18 | 874.5 | 866.2 | 861.3 | 08/10/2026 15:30:00 | |
GODREJPROP | 1534 | -2.92 | 1580.4 | 1579 | 1530 | 08/10/2026 15:30:00 | |
GRANULES | SELL | 814 | -3.7 | 850 | 850 | 810.3 | 08/10/2026 15:30:00 |
GRASIM | 2867 | -1.85 | 2919.9 | 2909 | 2853.5 | 08/10/2026 15:30:00 | |
GUJGASLTD | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GNFC | 599.05 | -3.1 | 618.05 | 618 | 597.1 | 08/10/2026 15:30:00 | |
HAVELLS | 1024.9 | -3.36 | 1061.7 | 1060.5 | 1023.2 | 08/10/2026 15:30:00 | |
HCLTECH | 1186.2 | 0.1 | 1211.8 | 1185 | 1176.9 | 08/10/2026 15:30:00 | |
HDFCAMC | 2245.4 | -3 | 2316 | 2304 | 2234.8 | 08/10/2026 15:30:00 | |
HDFCBANK | 692.2 | -1.5 | 705.8 | 704.05 | 690.5 | 08/10/2026 15:30:00 | |
HDFCLIFE | 545.15 | -0.16 | 549.4 | 545.1 | 542.05 | 08/10/2026 15:30:00 | |
HEROMOTOCO | SELL | 4848.5 | -3.11 | 4991.5 | 4991.5 | 4840.5 | 08/10/2026 15:30:00 |
HINDALCO | 893.6 | -1.89 | 910.85 | 910 | 886.5 | 08/10/2026 15:30:00 | |
HAL | 4646 | -2.11 | 4759.8 | 4756.7 | 4620.5 | 08/10/2026 15:30:00 | |
HINDCOPPER | 466.9 | -2.72 | 485.85 | 482 | 465 | 08/10/2026 15:30:00 | |
HINDPETRO | 328.5 | -4.27 | 342.75 | 342.5 | 326.05 | 08/10/2026 15:30:00 | |
HINDUNILVR | 1838.9 | -1.42 | 1872 | 1860 | 1837.2 | 08/10/2026 15:30:00 | |
ICICIBANK | 1344.9 | -0.93 | 1360.8 | 1350 | 1340 | 08/10/2026 15:30:00 | |
ICICIGI | 1614 | 1.51 | 1628.6 | 1591 | 1589.3 | 08/10/2026 15:30:00 | |
ICICIPRULI | 452.25 | -1.15 | 458.05 | 458 | 448.75 | 08/10/2026 15:30:00 | |
IDFCFIRSTB | SELL | 78.27 | -1.6 | 79.49 | 79.49 | 78.01 | 08/10/2026 15:30:00 |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IBULHSGFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 1600.2 | -0.32 | 1607 | 1605.3 | 1575 | 08/10/2026 15:30:00 | |
IEX | 103.79 | -1.95 | 106.33 | 105.71 | 103.5 | 08/10/2026 15:30:00 | |
IOC | 125.45 | -3.5 | 130.31 | 130.3 | 125.27 | 08/10/2026 15:30:00 | |
IRCTC | 449.2 | -0.98 | 457.25 | 453.95 | 448 | 08/10/2026 15:30:03 | |
IGL | 141.16 | -3.55 | 146.69 | 145 | 140.1 | 08/10/2026 15:30:00 | |
INDUSTOWER | 373.05 | -3.12 | 388.95 | 385.05 | 372.05 | 08/10/2026 15:30:00 | |
INDUSINDBK | 860.6 | -1.63 | 877.95 | 876 | 857 | 08/10/2026 15:30:00 | |
NAUKRI | 1189.6 | -2.91 | 1253.2 | 1221 | 1182.8 | 08/10/2026 15:30:00 | |
INFY | 997 | 0.5 | 1012.65 | 1002 | 992.9 | 08/10/2026 15:30:00 | |
INDIGO | 4799.9 | -3.81 | 4983.7 | 4975 | 4782.2 | 08/10/2026 15:30:00 | |
IPCALAB | 1925.1 | -0.69 | 1965.4 | 1940.9 | 1923 | 08/10/2026 15:30:00 | |
ITC | 255.5 | -3.84 | 264.65 | 264 | 253.15 | 08/10/2026 15:30:00 | |
JINDALSTEL | 1010 | -4.81 | 1064.8 | 1061 | 1001.1 | 08/10/2026 15:30:00 | |
JKCEMENT | 4960 | -1.72 | 5018 | 5017 | 4916 | 08/10/2026 15:30:00 | |
JSWSTEEL | 1179.2 | -4.13 | 1229.6 | 1225.1 | 1171.1 | 08/10/2026 15:30:00 | |
JUBLFOOD | 428.75 | -6.91 | 456.7 | 456.5 | 426.2 | 08/10/2026 15:30:00 | |
KOTAKBANK | SELL | 433.9 | -1.39 | 440 | 440 | 432.95 | 08/10/2026 15:30:00 |
L&TFH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LTTS | 3169.4 | -2.54 | 3356.2 | 3252 | 3168.8 | 08/10/2026 15:30:00 | |
LT | 3626 | -2.04 | 3702 | 3698 | 3607 | 08/10/2026 15:30:00 | |
LAURUSLABS | SELL | 2004.1 | -2.37 | 2055 | 2055 | 1997.9 | 08/10/2026 15:30:00 |
LICHSGFIN | 536.5 | 4.09 | 547.65 | 519.9 | 519.4 | 08/10/2026 15:30:00 | |
LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LUPIN | 1947 | -3.27 | 2020.9 | 2012.9 | 1936.9 | 08/10/2026 15:30:00 | |
MGL | 1046 | 0.42 | 1050.8 | 1040 | 1028.3 | 08/10/2026 15:30:00 | |
M&MFIN | 310.4 | -3.53 | 321.75 | 321.7 | 309.2 | 08/10/2026 15:30:00 | |
M&M | 2751.6 | -1.73 | 2806.1 | 2800 | 2744.3 | 08/10/2026 15:30:00 | |
MANAPPURAM | 306.5 | -0.78 | 309.7 | 308.1 | 303.65 | 08/10/2026 15:30:00 | |
MARICO | 778.95 | -1.05 | 794.15 | 788.2 | 774.3 | 08/10/2026 15:30:00 | |
MARUTI | 11264 | -1.62 | 11463 | 11433 | 11225 | 08/10/2026 15:30:00 | |
MFSL | 1316.8 | -2.1 | 1361.4 | 1350 | 1316 | 08/10/2026 15:30:00 | |
METROPOLIS | 529.45 | -2.22 | 545.9 | 544.7 | 521.1 | 08/10/2026 15:30:01 | |
MPHASIS | 2319.7 | 1.34 | 2357.3 | 2299 | 2280.8 | 08/10/2026 15:30:00 | |
MRF | SELL | 122100 | -0.79 | 123585 | 123585 | 122000 | 08/10/2026 15:30:02 |
MCX | 3248 | -3.41 | 3370.3 | 3360 | 3246 | 08/10/2026 15:30:00 | |
MUTHOOTFIN | 2565.5 | -3.35 | 2651.5 | 2650 | 2559.6 | 08/10/2026 15:30:00 | |
NATIONALUM | 311.9 | -2.93 | 322 | 321.4 | 311.1 | 08/10/2026 15:30:00 | |
NAVINFLUOR | 8402.5 | -1.03 | 8590 | 8475 | 8400 | 08/10/2026 15:30:00 | |
NESTLEIND | 1316 | -0.6 | 1345.2 | 1319.6 | 1311.8 | 08/10/2026 15:30:00 | |
NMDC | SELL | 70.89 | -2.62 | 72.75 | 72.75 | 70.1 | 08/10/2026 15:30:00 |
NTPC | 309 | -2.45 | 316.4 | 316 | 308.45 | 08/10/2026 15:30:00 | |
OBEROIRLTY | SELL | 1670.8 | -3.76 | 1730 | 1730 | 1663.3 | 08/10/2026 15:30:00 |
ONGC | 219.03 | -1.28 | 223 | 222.5 | 218.53 | 08/10/2026 15:30:00 | |
OFSS | 10453 | -1.16 | 10812 | 10586 | 10400 | 08/10/2026 15:30:00 | |
PAGEIND | SELL | 36720 | -2.26 | 37565 | 37565 | 36450 | 08/10/2026 15:30:00 |
PERSISTENT | 5450 | -1.04 | 5629 | 5504.5 | 5430 | 08/10/2026 15:30:00 | |
PETRONET | 289 | -2.69 | 296.95 | 295.95 | 288 | 08/10/2026 15:30:00 | |
PIIND | SELL | 2114 | -4.34 | 2212.7 | 2212.7 | 2100 | 08/10/2026 15:30:00 |
PIDILITIND | 1467.3 | -1.42 | 1498 | 1485 | 1460.1 | 08/10/2026 15:30:00 | |
PEL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
POLYCAB | 8156.5 | -1.85 | 8394.5 | 8255 | 8138 | 08/10/2026 15:30:00 | |
PFC | 323.7 | -0.57 | 331.8 | 326 | 322.85 | 08/10/2026 15:30:00 | |
POWERGRID | 245.7 | -2.9 | 254 | 253.95 | 244.65 | 08/10/2026 15:30:00 | |
PNB | 115.5 | 0.79 | 117.45 | 114.73 | 113.71 | 08/10/2026 15:30:00 | |
PVRINOX | 1307.8 | -2.68 | 1342.4 | 1335.1 | 1301 | 08/10/2026 15:30:03 | |
RBLBANK | SELL | 403 | -2.18 | 413.9 | 413.9 | 400.7 | 08/10/2026 15:30:00 |
RECLTD | 293.7 | -1.74 | 301.35 | 300.1 | 292.9 | 08/10/2026 15:30:00 | |
RELIANCE | 1177.4 | -2.51 | 1208 | 1207.7 | 1173 | 08/10/2026 15:30:00 | |
MOTHERSON | 154.1 | -3.2 | 158.9 | 158.57 | 153.08 | 08/10/2026 15:30:00 | |
SBICARD | 550.1 | -1.31 | 559.45 | 555 | 547.65 | 08/10/2026 15:30:00 | |
SBILIFE | SELL | 1670 | -3.25 | 1724 | 1724 | 1658.1 | 08/10/2026 15:30:00 |
SHREECEM | 21600 | -0.83 | 21830 | 21700 | 21450 | 08/10/2026 15:30:00 | |
SHRIRAMFIN | 921.5 | -2.8 | 951 | 950 | 917.25 | 08/10/2026 15:30:00 | |
SIEMENS | 3640 | -4.03 | 3799.5 | 3796.1 | 3630 | 08/10/2026 15:30:00 | |
SRF | 2497 | 1.5 | 2528 | 2454.5 | 2435.1 | 08/10/2026 15:30:00 | |
SBIN | SELL | 939 | -1.57 | 953.9 | 953.9 | 937.5 | 08/10/2026 15:30:00 |
SAIL | SELL | 166.55 | -4.45 | 175.65 | 175.65 | 165.76 | 08/10/2026 15:30:00 |
SUNPHARMA | 1749.3 | -1.78 | 1796 | 1788.1 | 1745 | 08/10/2026 15:30:00 | |
SUNTV | 614.05 | -3.53 | 639.8 | 634.9 | 610.5 | 08/10/2026 15:30:00 | |
SYNGENE | SELL | 346 | -3.97 | 363.7 | 363.7 | 345.2 | 08/10/2026 15:30:00 |
TATACHEM | 592.8 | -2.79 | 613.9 | 612 | 591 | 08/10/2026 15:30:00 | |
TATACOMM | 1685 | 1.53 | 1698.9 | 1655.2 | 1632.3 | 08/10/2026 15:30:01 | |
TCS | 2077 | -0.16 | 2141.5 | 2104 | 2060 | 08/10/2026 15:30:00 | |
TATACONSUM | 947.3 | -2.19 | 974 | 966.4 | 947.3 | 08/10/2026 15:30:00 | |
TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TATAPOWER | 335.2 | -2.88 | 347.75 | 347 | 334 | 08/10/2026 15:30:00 | |
TATASTEEL | 171.3 | -2.47 | 176.4 | 176.3 | 170.54 | 08/10/2026 15:30:00 | |
TECHM | 1490.6 | -0.03 | 1525 | 1495 | 1490 | 08/10/2026 15:30:00 | |
FEDERALBNK | 321.6 | -0.59 | 326.35 | 323.5 | 319.5 | 08/10/2026 15:30:00 | |
INDIACEM | SELL | 293.5 | -3.15 | 302.3 | 302.3 | 291 | 08/10/2026 15:30:00 |
INDHOTEL | 710.3 | -2.87 | 732.25 | 731 | 710.3 | 08/10/2026 15:30:00 | |
RAMCOCEM | 820.45 | -2.91 | 844.6 | 844.55 | 811.6 | 08/10/2026 15:30:00 | |
TITAN | 4370 | -0.16 | 4467 | 4380 | 4359.5 | 08/10/2026 15:30:00 | |
TORNTPHARM | 4614 | -2.17 | 4738 | 4713 | 4592.3 | 08/10/2026 15:30:00 | |
TRENT | 2885 | -0.18 | 2936 | 2873.6 | 2868.2 | 08/10/2026 15:30:00 | |
TVSMOTOR | 3870.4 | -1.42 | 3964 | 3921.4 | 3839.4 | 08/10/2026 15:30:00 | |
ULTRACEMCO | 10484 | -1.63 | 10670 | 10660 | 10426 | 08/10/2026 15:30:00 | |
UBL | 1163.7 | -1.86 | 1211.5 | 1188.6 | 1160 | 08/10/2026 15:30:00 | |
MCDOWELL-N | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
UPL | SELL | 484.9 | -2.04 | 497.75 | 497.75 | 476.45 | 08/10/2026 15:30:00 |
VEDL | 254.15 | -2.77 | 262.35 | 262 | 253.1 | 08/10/2026 15:30:00 | |
IDEA | 12.83 | -2.66 | 13.29 | 13.17 | 12.8 | 08/10/2026 15:30:00 | |
VOLTAS | 1031.2 | -2.42 | 1058.2 | 1053 | 1024.1 | 08/10/2026 15:30:00 | |
WIPRO | 159.14 | -0.29 | 162.21 | 159.55 | 158.38 | 08/10/2026 15:30:00 | |
ZEEL | 68.48 | -2.34 | 71.93 | 70.7 | 68.1 | 08/10/2026 15:30:03 | |
ZYDUSLIFE | 1111.1 | -3.63 | 1166.9 | 1165 | 1109.1 | 08/10/2026 15:30:00 |
Insights & Strategies