Boost Your Success with our timely reliable signals
| Name | Signal | LTP | % Chg | HIGH | OPEN | LOW | Update |
|---|---|---|---|---|---|---|---|
Nifty_50 | 24150.3 | 0.25 | 24166.25 | 24122.6 | 24106.55 | 28/08/2026 10:01:28 | |
NIFTY_BANK | 57454.85 | -0.1 | 57499.35 | 57429.75 | 57264 | 28/08/2026 10:01:56 | |
AARTIIND | 536.2 | -0.5 | 540.6 | 540 | 536.05 | 28/08/2026 10:00:32 | |
ABB | 7446 | -0.59 | 7529 | 7501 | 7440 | 28/08/2026 10:01:41 | |
ABBOTINDIA | 26665 | 1.2 | 26745 | 26420 | 26350 | 28/08/2026 09:59:37 | |
ACC | SELL | 1311.9 | 0.1 | 1314 | 1314 | 1306.9 | 28/08/2026 10:00:11 |
ADANIENT | 3155.6 | -0.42 | 3173.7 | 3170 | 3133.3 | 28/08/2026 10:00:25 | |
ADANIPORTS | 1710.2 | -0.22 | 1723.9 | 1712 | 1701 | 28/08/2026 10:01:52 | |
ABCAPITAL | SELL | 408.35 | -0.4 | 409.85 | 409.85 | 407.15 | 28/08/2026 10:01:45 |
ABFRL | SELL | 53.65 | 0.02 | 54 | 54 | 53.65 | 28/08/2026 10:01:03 |
ALKEM | 5382 | 1.17 | 5390 | 5352.5 | 5316 | 28/08/2026 10:01:10 | |
AMBUJACEM | 411.1 | 0.01 | 413.45 | 411.55 | 410 | 28/08/2026 10:01:46 | |
APOLLOHOSP | 8854.5 | 0.62 | 8870 | 8848 | 8818.5 | 28/08/2026 10:01:41 | |
APOLLOTYRE | 448.3 | 1.14 | 450.8 | 448.1 | 444.5 | 28/08/2026 10:01:21 | |
ASHOKLEY | 176.26 | -0.64 | 178.18 | 178 | 175.82 | 28/08/2026 10:01:45 | |
ASIANPAINT | SELL | 2635 | 0.15 | 2645 | 2645 | 2627.1 | 28/08/2026 10:01:46 |
ASTRAL | 1537 | 0.51 | 1542.3 | 1535.6 | 1529.9 | 28/08/2026 09:46:53 | |
ATUL | SELL | 6525 | -0.91 | 6598 | 6598 | 6481 | 28/08/2026 10:01:46 |
AUBANK | 1082.9 | -0.74 | 1091.5 | 1086.3 | 1078.5 | 28/08/2026 09:46:54 | |
AUROPHARMA | 1633.5 | -0.21 | 1643.9 | 1637 | 1620.1 | 28/08/2026 10:01:16 | |
AXISBANK | 1253.8 | -0.18 | 1256.6 | 1256 | 1248.2 | 28/08/2026 10:00:43 | |
BAJAJ-AUTO | 11929 | 1.78 | 11955 | 11810 | 11769 | 28/08/2026 10:01:50 | |
BAJFINANCE | BUY | 1078.5 | -0.42 | 1081.5 | 1065.7 | 1065.7 | 28/08/2026 10:01:51 |
BAJAJFINSV | 2000.1 | -0.54 | 2014.7 | 2011 | 1982.3 | 28/08/2026 10:01:41 | |
BALKRISIND | 2329.6 | -0.96 | 2359 | 2358 | 2326.5 | 28/08/2026 10:01:41 | |
BALRAMCHIN | 655 | 0.78 | 665.8 | 649.6 | 645.65 | 28/08/2026 10:01:22 | |
BANDHANBNK | 169.03 | -0.39 | 170.28 | 170.03 | 168.44 | 28/08/2026 09:54:50 | |
BANKBARODA | 240.54 | -0.19 | 241.6 | 241.15 | 239.9 | 28/08/2026 09:54:16 | |
BATAINDIA | 680.25 | -0.2 | 684.7 | 682 | 678.1 | 28/08/2026 10:01:16 | |
BERGEPAINT | SELL | 499.45 | -0.31 | 501.85 | 501.85 | 497.25 | 28/08/2026 09:55:17 |
BEL | 408.9 | -0.51 | 411 | 410.85 | 407.5 | 28/08/2026 10:01:52 | |
BHARATFORG | SELL | 2038.2 | -0.58 | 2048.1 | 2048.1 | 2031.9 | 28/08/2026 09:55:14 |
BHEL | 433.05 | -0.21 | 436.65 | 434 | 431.5 | 28/08/2026 10:01:32 | |
BPCL | 316.3 | -0.53 | 318.75 | 318 | 316.1 | 28/08/2026 10:01:41 | |
BHARTIARTL | BUY | 1884 | 0.3 | 1894.3 | 1875.7 | 1875.7 | 28/08/2026 09:55:35 |
BIOCON | 417.85 | -0.13 | 418.65 | 416.4 | 415.1 | 28/08/2026 09:46:42 | |
BSOFT | 296.45 | 2.95 | 300.45 | 289.95 | 289.9 | 28/08/2026 10:01:53 | |
BOSCHLTD | 48800 | 0.04 | 48930 | 48780 | 48700 | 28/08/2026 10:00:15 | |
BRITANNIA | 5350 | 0.98 | 5355 | 5298 | 5294.5 | 28/08/2026 10:01:52 | |
CANFINHOME | 817.65 | 1.72 | 819.25 | 804.7 | 804.4 | 28/08/2026 09:55:35 | |
CANBK | 127.42 | -0.56 | 129.06 | 128.15 | 127.25 | 28/08/2026 10:01:39 | |
CHAMBLFERT | 423.7 | -0.25 | 426.95 | 425.7 | 423.5 | 28/08/2026 09:55:03 | |
CHOLAFIN | SELL | 1872 | -0.18 | 1878 | 1878 | 1861 | 28/08/2026 09:59:36 |
CIPLA | 1415.9 | -0.29 | 1423.9 | 1420 | 1415.4 | 28/08/2026 10:01:22 | |
CUB | 227.83 | -0.61 | 230.92 | 229.05 | 227.76 | 28/08/2026 10:01:41 | |
COALINDIA | 400 | 0 | 401.75 | 401 | 399.25 | 28/08/2026 10:01:52 | |
COFORGE | 1960.2 | 3.07 | 1978 | 1915 | 1911 | 28/08/2026 10:01:56 | |
COLPAL | SELL | 1835 | -0.54 | 1851.9 | 1851.9 | 1832.4 | 28/08/2026 09:47:03 |
CONCOR | BUY | 510.25 | 3.49 | 512.7 | 502.35 | 502.35 | 28/08/2026 09:46:25 |
COROMANDEL | 1927 | -0.07 | 1943 | 1931 | 1923.2 | 28/08/2026 09:55:28 | |
CROMPTON | SELL | 232 | -2.48 | 240 | 240 | 231.7 | 28/08/2026 10:00:32 |
CUMMINSIND | SELL | 5148.5 | -0.8 | 5215 | 5215 | 5126 | 28/08/2026 09:55:16 |
DABUR | SELL | 384.85 | -0.35 | 387.7 | 387.7 | 384.2 | 28/08/2026 10:01:27 |
DALBHARAT | SELL | 1857.6 | -0.99 | 1876.2 | 1876.2 | 1856.8 | 28/08/2026 10:01:21 |
DEEPAKNTR | BUY | 1778.4 | 1.46 | 1787.9 | 1752.8 | 1752.8 | 28/08/2026 10:01:20 |
DELTACORP | 59.64 | -0.33 | 60.22 | 60.14 | 59.52 | 28/08/2026 10:01:04 | |
DIVISLAB | 9148.5 | 0.98 | 9187 | 9099.5 | 9080.5 | 28/08/2026 10:00:45 | |
DIXON | 14870 | 1.08 | 14920 | 14811 | 14781 | 28/08/2026 10:01:45 | |
DLF | 681.3 | 0.76 | 682.95 | 680 | 674.35 | 28/08/2026 10:01:50 | |
LALPATHLAB | 1932.5 | -0.2 | 1946.8 | 1938.5 | 1930.9 | 28/08/2026 10:01:27 | |
DRREDDY | BUY | 1184.1 | 0.6 | 1184.4 | 1175 | 1175 | 28/08/2026 10:01:47 |
EICHERMOT | SELL | 8104.5 | 0.06 | 8140 | 8140 | 8071.5 | 28/08/2026 10:01:40 |
ESCORTS | 3019.1 | 1.51 | 3027.2 | 2974.1 | 2974 | 28/08/2026 10:01:45 | |
EXIDEIND | 453.2 | 3.53 | 457.9 | 438.05 | 437.75 | 28/08/2026 10:00:46 | |
GAIL | 171.61 | -0.48 | 172.44 | 171.7 | 171.25 | 28/08/2026 10:01:51 | |
GLENMARK | 2443 | -0.69 | 2472 | 2460 | 2440.6 | 28/08/2026 10:00:37 | |
GMRINFRA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GODREJCP | SELL | 916.1 | -0.75 | 927.8 | 927.8 | 913 | 28/08/2026 09:55:28 |
GODREJPROP | 2075 | 0.27 | 2083.3 | 2075.4 | 2045 | 28/08/2026 10:00:30 | |
GRANULES | BUY | 835.25 | 0.35 | 844 | 833.5 | 833.5 | 28/08/2026 09:55:15 |
GRASIM | 3242 | -0.49 | 3265 | 3261 | 3241.4 | 28/08/2026 09:47:01 | |
GUJGASLTD | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GNFC | BUY | 581.4 | 0.76 | 591.95 | 577 | 577 | 28/08/2026 10:01:44 |
HAVELLS | SELL | 1237.3 | -0.3 | 1247 | 1247 | 1235.2 | 28/08/2026 09:55:10 |
HCLTECH | BUY | 1326.1 | 3.44 | 1328.8 | 1290 | 1290 | 28/08/2026 09:55:40 |
HDFCAMC | 2578.5 | 0.14 | 2589.2 | 2573 | 2562.7 | 28/08/2026 09:55:14 | |
HDFCBANK | 713.25 | 0.32 | 715.3 | 710.85 | 707 | 28/08/2026 09:55:26 | |
HDFCLIFE | SELL | 548.85 | 0.16 | 550.8 | 550.8 | 545.5 | 28/08/2026 09:55:20 |
HEROMOTOCO | 5619 | 1.24 | 5627 | 5549 | 5529 | 28/08/2026 10:01:33 | |
HINDALCO | 1032 | 0.78 | 1032.8 | 1030 | 1027.1 | 28/08/2026 09:55:27 | |
HAL | 4861.7 | -0.76 | 4890 | 4884.1 | 4853 | 28/08/2026 10:01:20 | |
HINDCOPPER | 532 | -0.8 | 543 | 539 | 530 | 28/08/2026 10:01:44 | |
HINDPETRO | 367.25 | -1.01 | 370.9 | 370 | 366.9 | 28/08/2026 10:01:51 | |
HINDUNILVR | SELL | 2003.9 | -0.25 | 2018 | 2018 | 1997.5 | 28/08/2026 10:01:51 |
ICICIBANK | 1434.1 | -0.62 | 1439.8 | 1435 | 1428.8 | 28/08/2026 10:01:26 | |
ICICIGI | 1576.9 | -0.71 | 1589 | 1588.1 | 1575 | 28/08/2026 09:55:27 | |
ICICIPRULI | 508.4 | -0.31 | 510.4 | 510.25 | 506.7 | 28/08/2026 10:01:52 | |
IDFCFIRSTB | SELL | 83.44 | -0.43 | 83.79 | 83.79 | 82.95 | 28/08/2026 10:00:37 |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IBULHSGFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 1757.5 | 0.12 | 1774 | 1763.9 | 1755 | 28/08/2026 10:01:09 | |
IEX | 121.69 | -0.25 | 122.24 | 122 | 121.2 | 28/08/2026 10:01:40 | |
IOC | SELL | 136.56 | -0.73 | 137.57 | 137.57 | 136.28 | 28/08/2026 10:01:14 |
IRCTC | 487.55 | 0 | 488 | 487.55 | 485.15 | 28/08/2026 10:01:25 | |
IGL | 148.2 | 0.7 | 148.66 | 147.45 | 147.21 | 28/08/2026 10:01:10 | |
INDUSTOWER | 384.4 | 1.17 | 385.7 | 379.95 | 379.05 | 28/08/2026 10:01:21 | |
INDUSINDBK | 997.5 | -0.54 | 1000.5 | 997 | 991.1 | 28/08/2026 10:01:15 | |
NAUKRI | BUY | 1360.7 | 2.31 | 1369.4 | 1339 | 1339 | 28/08/2026 10:01:01 |
INFY | 1140.5 | 2.67 | 1142 | 1123.6 | 1123.3 | 28/08/2026 10:00:51 | |
INDIGO | 5179.5 | -0.18 | 5200.5 | 5199 | 5145.5 | 28/08/2026 09:46:55 | |
IPCALAB | 1941.9 | -0.91 | 1977.3 | 1951 | 1940.1 | 28/08/2026 09:55:29 | |
ITC | SELL | 268.1 | -0.33 | 269 | 269 | 267.2 | 28/08/2026 10:01:26 |
JINDALSTEL | BUY | 1187.5 | 1.5 | 1191.9 | 1172.7 | 1172.7 | 28/08/2026 10:01:42 |
JKCEMENT | SELL | 5174.5 | -1.13 | 5233.5 | 5233.5 | 5171 | 28/08/2026 09:55:21 |
JSWSTEEL | 1331 | -0.49 | 1344 | 1335.2 | 1328.2 | 28/08/2026 09:55:02 | |
JUBLFOOD | 498.45 | -1.1 | 502.7 | 502.25 | 495.05 | 28/08/2026 10:01:30 | |
KOTAKBANK | 424.75 | 0.13 | 426.2 | 424.6 | 421 | 28/08/2026 10:01:50 | |
L&TFH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LTTS | 3569.2 | 0.88 | 3603 | 3545 | 3544.7 | 28/08/2026 10:01:38 | |
LT | 4049.4 | 0.56 | 4060 | 4045 | 4041 | 28/08/2026 10:01:50 | |
LAURUSLABS | 1919.5 | -0.51 | 1929.9 | 1929.7 | 1911 | 28/08/2026 10:01:32 | |
LICHSGFIN | 539.25 | 0.7 | 543 | 536 | 535.45 | 28/08/2026 10:01:13 | |
LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LUPIN | 2162.3 | 0.19 | 2172 | 2164.9 | 2153 | 28/08/2026 10:01:38 | |
MGL | 1101.5 | 0.8 | 1102.3 | 1094 | 1090 | 28/08/2026 10:01:33 | |
M&MFIN | 381.2 | -0.56 | 384.35 | 383.35 | 378 | 28/08/2026 09:46:58 | |
M&M | 3344.8 | 0.44 | 3349.9 | 3331 | 3308.1 | 28/08/2026 10:01:32 | |
MANAPPURAM | 350.2 | 0.63 | 351.15 | 348.15 | 347.65 | 28/08/2026 10:01:14 | |
MARICO | BUY | 837.8 | 0.52 | 840.7 | 832.1 | 832.1 | 28/08/2026 10:01:32 |
MARUTI | 13491 | 0.38 | 13525 | 13500 | 13401 | 28/08/2026 10:01:39 | |
MFSL | 1582 | 0.89 | 1582 | 1571.9 | 1553.6 | 28/08/2026 10:01:46 | |
METROPOLIS | 591.35 | 2.5 | 602 | 583.15 | 581.25 | 28/08/2026 10:01:47 | |
MPHASIS | 2455.2 | 1.72 | 2482 | 2426.3 | 2425.1 | 28/08/2026 09:55:26 | |
MRF | 133125 | -0.36 | 134000 | 133600 | 132880 | 28/08/2026 10:01:25 | |
MCX | 3280.7 | 0.24 | 3301.1 | 3273.1 | 3245 | 28/08/2026 10:01:25 | |
MUTHOOTFIN | 3090.3 | 0.17 | 3101.9 | 3090.7 | 3062.2 | 28/08/2026 10:01:45 | |
NATIONALUM | 392 | 0.69 | 393.85 | 392.65 | 389.3 | 28/08/2026 10:01:39 | |
NAVINFLUOR | SELL | 8545.5 | -0.26 | 8589 | 8589 | 8490 | 28/08/2026 10:01:32 |
NESTLEIND | 1447.1 | -0.2 | 1456.5 | 1454.4 | 1445.1 | 28/08/2026 10:00:56 | |
NMDC | 86.95 | 1.43 | 87.55 | 86.03 | 86 | 28/08/2026 10:01:50 | |
NTPC | 330.4 | -0.15 | 330.65 | 329.5 | 328.8 | 28/08/2026 10:01:38 | |
OBEROIRLTY | 1862.2 | -0.57 | 1875 | 1873.1 | 1855.7 | 28/08/2026 10:01:50 | |
ONGC | SELL | 231.98 | -0.01 | 233.35 | 233.35 | 231.56 | 28/08/2026 10:01:38 |
OFSS | BUY | 12250 | 3.33 | 12268 | 11876 | 11876 | 28/08/2026 10:01:40 |
PAGEIND | 35705 | -0.27 | 35985 | 35800 | 35675 | 28/08/2026 09:55:34 | |
PERSISTENT | BUY | 5800 | 2.58 | 5805 | 5677 | 5677 | 28/08/2026 10:01:52 |
PETRONET | 292.45 | 0.52 | 292.85 | 291 | 290.05 | 28/08/2026 10:01:38 | |
PIIND | 2489.2 | 0.9 | 2493.7 | 2479.8 | 2462.3 | 28/08/2026 10:01:52 | |
PIDILITIND | 1646.4 | -0.58 | 1658.5 | 1656 | 1645.6 | 28/08/2026 10:01:20 | |
PEL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
POLYCAB | 9087 | 0.09 | 9094 | 9079 | 9031.5 | 28/08/2026 09:55:20 | |
PFC | SELL | 352.95 | -0.81 | 356 | 356 | 352.8 | 28/08/2026 10:01:38 |
POWERGRID | 266.65 | 0.66 | 267.35 | 266.05 | 265.05 | 28/08/2026 10:01:50 | |
PNB | 114.72 | -0.59 | 115.55 | 114.81 | 114.42 | 28/08/2026 10:01:50 | |
PVRINOX | 1231 | -0.43 | 1242.8 | 1234.9 | 1225.7 | 28/08/2026 09:55:13 | |
RBLBANK | SELL | 381.8 | -0.93 | 384.7 | 384.7 | 380.9 | 28/08/2026 10:01:45 |
RECLTD | 319.6 | -0.41 | 321.95 | 320.9 | 319.05 | 28/08/2026 10:01:33 | |
RELIANCE | 1285.1 | 0.23 | 1291.8 | 1284.9 | 1284.5 | 28/08/2026 10:01:51 | |
MOTHERSON | 166.73 | 0.44 | 167.15 | 166.78 | 165.5 | 28/08/2026 10:01:38 | |
SBICARD | 641.1 | -0.6 | 649.4 | 645 | 640.8 | 28/08/2026 10:01:02 | |
SBILIFE | 1768.4 | -0.27 | 1782 | 1780.4 | 1758.1 | 28/08/2026 10:01:48 | |
SHREECEM | 24125 | -1.45 | 24485 | 24480 | 24115 | 28/08/2026 10:01:41 | |
SHRIRAMFIN | 1093.4 | -0.69 | 1106.7 | 1105 | 1091 | 28/08/2026 10:01:40 | |
SIEMENS | 4065 | -0.73 | 4113 | 4089.3 | 4060 | 28/08/2026 10:01:45 | |
SRF | 2596.1 | -0.34 | 2615 | 2605 | 2587.4 | 28/08/2026 10:01:47 | |
SBIN | 1047 | 0.39 | 1048.4 | 1046 | 1040.5 | 28/08/2026 10:01:14 | |
SAIL | 196.18 | 1.65 | 197.94 | 193.05 | 192.55 | 28/08/2026 10:01:50 | |
SUNPHARMA | SELL | 1915 | 0.09 | 1925 | 1925 | 1903.8 | 28/08/2026 10:00:49 |
SUNTV | 477.85 | 3 | 481.2 | 465 | 463.3 | 28/08/2026 10:00:52 | |
SYNGENE | 412.25 | -0.37 | 417.9 | 415 | 411.15 | 28/08/2026 10:01:26 | |
TATACHEM | 660.2 | 2.49 | 663.3 | 644.9 | 644.5 | 28/08/2026 10:01:51 | |
TATACOMM | 1683 | -0.39 | 1700.9 | 1685.4 | 1678.1 | 28/08/2026 10:01:33 | |
TCS | 2328 | 3.54 | 2335 | 2272 | 2263.3 | 28/08/2026 10:01:52 | |
TATACONSUM | SELL | 1037.6 | -0.42 | 1047 | 1047 | 1036.6 | 28/08/2026 10:01:22 |
TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TATAPOWER | 351.35 | -0.18 | 352.05 | 352 | 349.25 | 28/08/2026 10:01:50 | |
TATASTEEL | 187.5 | 0.37 | 188.79 | 187.6 | 187.31 | 28/08/2026 10:01:13 | |
TECHM | 1628.2 | 2.73 | 1638.5 | 1600 | 1598 | 28/08/2026 10:01:25 | |
FEDERALBNK | 344.65 | -0.04 | 345.85 | 343.05 | 342.25 | 28/08/2026 10:01:40 | |
INDIACEM | 368.1 | -0.26 | 369.95 | 369.35 | 367.05 | 28/08/2026 09:54:57 | |
INDHOTEL | 712.5 | -0.84 | 716.9 | 716 | 708.15 | 28/08/2026 09:55:21 | |
RAMCOCEM | 885.5 | -0.79 | 899.45 | 892.8 | 883.4 | 28/08/2026 10:01:39 | |
TITAN | 5152.3 | 0.25 | 5168.2 | 5155 | 5138.4 | 28/08/2026 09:58:31 | |
TORNTPHARM | 4992 | -0.14 | 5012.5 | 5000 | 4967 | 28/08/2026 10:01:10 | |
TRENT | 2900 | 0.75 | 2900 | 2890.4 | 2875.8 | 28/08/2026 09:58:26 | |
TVSMOTOR | 4391.4 | -0.42 | 4425 | 4409.8 | 4380.9 | 28/08/2026 10:01:51 | |
ULTRACEMCO | 11557 | -1.37 | 11746 | 11705 | 11552 | 28/08/2026 10:01:26 | |
UBL | 1337.5 | -0.68 | 1345.2 | 1343 | 1333 | 28/08/2026 10:01:20 | |
MCDOWELL-N | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
UPL | 575.3 | -0.48 | 580.05 | 580 | 574.5 | 28/08/2026 10:01:39 | |
VEDL | 286.5 | 1.96 | 288.2 | 283.7 | 282.4 | 28/08/2026 10:01:32 | |
IDEA | 14.92 | -0.33 | 15.1 | 15.03 | 14.76 | 28/08/2026 10:01:32 | |
VOLTAS | SELL | 1210 | -0.62 | 1225 | 1225 | 1208 | 28/08/2026 10:01:20 |
WIPRO | BUY | 179.91 | 1.99 | 180.3 | 178.25 | 178.25 | 28/08/2026 09:58:25 |
ZEEL | 103.27 | -0.68 | 106.24 | 105.2 | 103.1 | 28/08/2026 10:01:20 | |
ZYDUSLIFE | 1185.7 | -0.29 | 1198.9 | 1190 | 1180.9 | 28/08/2026 10:01:19 |
Insights & Strategies