Boost Your Success with our timely reliable signals
Name | Signal | LTP | % Chg | HIGH | OPEN | LOW | Update |
---|---|---|---|---|---|---|---|
AARTIIND | 428.7 | -3.09 | 448 | 443.4 | 420.35 | 25/04/2025 15:30:03 | |
ABB | 5480 | -3.67 | 5708.5 | 5698 | 5385 | 25/04/2025 15:30:00 | |
ABBOTINDIA | 29740 | -1.06 | 30295 | 30060 | 29430 | 25/04/2025 15:30:01 | |
ABCAPITAL | 195.51 | -3.74 | 204.2 | 202.73 | 194 | 25/04/2025 15:30:00 | |
ABFRL | 264.45 | -3.2 | 274.7 | 273 | 260.15 | 25/04/2025 15:30:02 | |
ACC | SELL | 1935 | -6.35 | 2075.9 | 2075.9 | 1931 | 25/04/2025 15:30:00 |
ADANIENT | 2346 | -3.95 | 2459.5 | 2450.1 | 2323.5 | 25/04/2025 15:30:00 | |
ADANIPORTS | 1189.5 | -3.79 | 1243.4 | 1236.3 | 1181.2 | 25/04/2025 15:30:01 | |
ALKEM | SELL | 5040 | -3.1 | 5238 | 5238 | 4990 | 25/04/2025 15:30:03 |
AMBUJACEM | 548 | -4.2 | 574.2 | 572 | 544 | 25/04/2025 15:30:02 | |
APOLLOHOSP | 6932 | -3.18 | 7243 | 7169.5 | 6898 | 25/04/2025 15:30:02 | |
APOLLOTYRE | 461 | -2.01 | 474.35 | 472.4 | 455.45 | 25/04/2025 15:30:00 | |
ASHOKLEY | 225.12 | -2.38 | 233 | 230.69 | 223.24 | 25/04/2025 15:30:01 | |
ASIANPAINT | 2425.7 | -1.57 | 2468.7 | 2464.3 | 2413.7 | 25/04/2025 15:30:00 | |
ASTRAL | 1344.8 | -3.34 | 1399.5 | 1390 | 1326.7 | 25/04/2025 15:30:02 | |
ATUL | 6405 | 2.77 | 6574 | 6235 | 6105 | 25/04/2025 15:30:01 | |
AUBANK | SELL | 671 | -1.48 | 681 | 681 | 662.4 | 25/04/2025 15:30:00 |
AUROPHARMA | 1217.1 | -3.24 | 1268.9 | 1257.9 | 1210 | 25/04/2025 15:30:00 | |
AXISBANK | 1165.3 | -3.46 | 1179.9 | 1177 | 1146 | 25/04/2025 15:30:00 | |
BAJAJ-AUTO | 8010.5 | -2.33 | 8259.5 | 8225 | 7965 | 25/04/2025 15:30:00 | |
BAJAJFINSV | 2045 | -2.85 | 2125 | 2105 | 2023.1 | 25/04/2025 15:30:00 | |
BAJFINANCE | 9080.5 | -2.37 | 9344.5 | 9310.5 | 8990 | 25/04/2025 15:30:00 | |
BALKRISIND | 2529.5 | -1.88 | 2606.5 | 2578.1 | 2481.8 | 25/04/2025 15:30:00 | |
BALRAMCHIN | 570 | -5.09 | 605.25 | 601 | 568.1 | 25/04/2025 15:30:03 | |
BANDHANBNK | 165.5 | -3.06 | 171.76 | 170.73 | 163.52 | 25/04/2025 15:30:01 |
Insights & Strategies