Boost Your Success with our timely reliable signals
Name | Signal | LTP | % Chg | HIGH | OPEN | LOW | Update |
---|---|---|---|---|---|---|---|
Nifty_50 | 25112.4 | 1.29 | 25136.2 | 24787.65 | 24783.65 | 20/06/2025 15:31:08 | |
NIFTY_BANK | 56215.35 | 1.15 | 56328.2 | 55566.7 | 55566.4 | 20/06/2025 15:31:08 | |
AARTIIND | 442.7 | 1.21 | 443.85 | 435.35 | 433.35 | 20/06/2025 15:30:02 | |
ABB | 5935 | 1.12 | 5991 | 5897 | 5853.5 | 20/06/2025 15:30:00 | |
ABBOTINDIA | 31550 | 1.68 | 31745 | 31100 | 30610 | 20/06/2025 15:30:00 | |
ACC | 1822.1 | -0.19 | 1833.8 | 1825.6 | 1813.4 | 20/06/2025 15:30:00 | |
ADANIENT | 2449.6 | 1.2 | 2461.3 | 2428 | 2415 | 20/06/2025 15:30:00 | |
ADANIPORTS | 1353.9 | 1.19 | 1356.7 | 1338 | 1334.6 | 20/06/2025 15:30:00 | |
ABCAPITAL | 260.83 | 2.01 | 263 | 255.5 | 255 | 20/06/2025 15:30:01 | |
ABFRL | 73.77 | 1.79 | 74.23 | 72.53 | 72.26 | 20/06/2025 15:30:03 | |
ALKEM | 4774.5 | -0.16 | 4812 | 4770 | 4743.5 | 20/06/2025 15:30:00 | |
AMBUJACEM | 532.25 | -0.1 | 535.65 | 532.75 | 528.45 | 20/06/2025 15:30:02 | |
APOLLOHOSP | 7055 | 0.65 | 7077 | 7005 | 6974.5 | 20/06/2025 15:30:00 | |
APOLLOTYRE | 440.5 | -1.48 | 448.5 | 447.45 | 436.1 | 20/06/2025 15:30:00 | |
ASHOKLEY | BUY | 235 | 0.92 | 235.9 | 232.04 | 232.04 | 20/06/2025 15:30:01 |
ASIANPAINT | 2279.5 | 0.51 | 2289.9 | 2267 | 2263 | 20/06/2025 15:30:00 | |
ASTRAL | 1550 | 2.01 | 1565 | 1520 | 1505.2 | 20/06/2025 15:30:03 | |
ATUL | 6889 | -1.69 | 7078.5 | 7020 | 6810 | 20/06/2025 15:30:00 | |
AUBANK | 793.35 | 0.41 | 798.85 | 790.1 | 784.6 | 20/06/2025 15:30:03 | |
AUROPHARMA | 1094.1 | 1.07 | 1103 | 1087.9 | 1081 | 20/06/2025 15:30:00 | |
AXISBANK | 1216.1 | -0.11 | 1226 | 1217.5 | 1214.2 | 20/06/2025 15:30:01 | |
BAJAJ-AUTO | 8345 | -1.78 | 8403 | 8315 | 8250 | 20/06/2025 15:30:02 | |
BAJFINANCE | 902 | 0.17 | 907.5 | 897 | 886 | 20/06/2025 15:30:01 | |
BAJAJFINSV | 1976.8 | 0.47 | 1998.9 | 1974.8 | 1965 | 20/06/2025 15:30:01 | |
BALKRISIND | 2407.4 | 0.15 | 2435.5 | 2400 | 2391 | 20/06/2025 15:30:02 | |
BALRAMCHIN | 594.55 | 0.92 | 597.8 | 588 | 584.8 | 20/06/2025 15:30:00 | |
BANDHANBNK | BUY | 179.25 | 0.56 | 181.2 | 177.5 | 177.5 | 20/06/2025 15:30:00 |
BANKBARODA | BUY | 234.3 | 1.14 | 236.95 | 231.3 | 231.3 | 20/06/2025 15:30:03 |
BATAINDIA | 1200.3 | -0.26 | 1209.8 | 1206 | 1196.1 | 20/06/2025 15:30:03 | |
BERGEPAINT | 531 | -2.48 | 549.1 | 547 | 529.15 | 20/06/2025 15:30:00 | |
BEL | 407.05 | 2.13 | 410 | 399 | 397.75 | 20/06/2025 15:30:00 | |
BHARATFORG | 1275.3 | -0.13 | 1284.3 | 1273 | 1269 | 20/06/2025 15:30:00 | |
BHEL | 250 | 1.13 | 252.2 | 247 | 246.85 | 20/06/2025 15:30:00 | |
BPCL | 313 | -0.14 | 315.9 | 310.9 | 310 | 20/06/2025 15:30:00 | |
BHARTIARTL | 1934 | 3.04 | 1949 | 1880 | 1874 | 20/06/2025 15:30:00 | |
BIOCON | 350.65 | 0.59 | 352.9 | 348.05 | 344.55 | 20/06/2025 15:30:02 | |
BSOFT | 421.8 | 1.97 | 423 | 414.9 | 412.85 | 20/06/2025 15:30:02 | |
BOSCHLTD | 32200 | -0.54 | 32620 | 32375 | 32150 | 20/06/2025 15:30:02 | |
BRITANNIA | 5561.5 | 0.06 | 5600 | 5564 | 5511 | 20/06/2025 15:30:00 | |
CANFINHOME | 765 | -1.55 | 781.45 | 777.05 | 760 | 20/06/2025 15:30:00 | |
CANBK | 107.25 | 2.25 | 108.19 | 104.89 | 104.85 | 20/06/2025 15:30:01 | |
CHAMBLFERT | 549.3 | 1.02 | 555.45 | 543.05 | 542.6 | 20/06/2025 15:30:00 | |
CHOLAFIN | 1550.1 | 0.37 | 1565 | 1544.4 | 1538 | 20/06/2025 15:30:00 | |
CIPLA | 1493 | 0.61 | 1508.2 | 1484 | 1481.1 | 20/06/2025 15:30:00 | |
CUB | 190.7 | -0.46 | 193.2 | 190.31 | 190 | 20/06/2025 15:30:03 | |
COALINDIA | 388 | 0.98 | 391.8 | 384.2 | 384.15 | 20/06/2025 15:30:01 | |
COFORGE | 1828 | 1.9 | 1839 | 1795.5 | 1780 | 20/06/2025 15:30:02 | |
COLPAL | 2398.8 | -0.04 | 2412.4 | 2392.3 | 2380 | 20/06/2025 15:30:00 | |
CONCOR | 735 | 0.97 | 740.4 | 731.6 | 728 | 20/06/2025 15:30:02 | |
COROMANDEL | 2312 | 0.35 | 2342.9 | 2304.8 | 2278 | 20/06/2025 15:30:00 | |
CROMPTON | 344.6 | 1.49 | 345.4 | 340 | 337.8 | 20/06/2025 15:30:02 | |
CUMMINSIND | 3259.8 | 0.7 | 3306.9 | 3237.3 | 3212.2 | 20/06/2025 15:30:03 | |
DABUR | 466.05 | 0.2 | 468.6 | 465.1 | 463.9 | 20/06/2025 15:30:02 | |
DALBHARAT | 2038.1 | -0.25 | 2061.9 | 2044.9 | 2025.4 | 20/06/2025 15:30:00 | |
DEEPAKNTR | 1900 | 1.1 | 1900 | 1879.5 | 1865 | 20/06/2025 15:30:03 | |
DELTACORP | 87.89 | 1.35 | 88.51 | 86.54 | 86.53 | 20/06/2025 15:30:00 | |
DIVISLAB | 6561.5 | 1.05 | 6602.5 | 6500 | 6455.5 | 20/06/2025 15:30:00 | |
DIXON | 14040 | 0.26 | 14150 | 14000 | 13862 | 20/06/2025 15:30:00 | |
DLF | 853.05 | 1.57 | 858 | 840.85 | 837.3 | 20/06/2025 15:30:01 | |
LALPATHLAB | 2901.5 | 0.76 | 2934 | 2894 | 2865.4 | 20/06/2025 15:30:00 | |
DRREDDY | 1322.8 | -0.25 | 1335 | 1332.4 | 1318.2 | 20/06/2025 15:30:00 | |
EICHERMOT | 5512 | 0.34 | 5542 | 5530 | 5495 | 20/06/2025 15:30:00 | |
ESCORTS | 3240.4 | -0.36 | 3284 | 3252 | 3210.1 | 20/06/2025 15:30:01 | |
EXIDEIND | 380.4 | 1.51 | 381.6 | 373.9 | 373.15 | 20/06/2025 15:30:00 | |
GAIL | 181.69 | 0.71 | 182.62 | 180.15 | 179.42 | 20/06/2025 15:30:00 | |
GLENMARK | 1634.4 | -0.29 | 1645.5 | 1633.9 | 1625 | 20/06/2025 15:30:00 | |
GMRINFRA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GODREJCP | 1183.9 | -0.85 | 1196.1 | 1192.2 | 1181.1 | 20/06/2025 15:30:00 | |
GODREJPROP | 2418 | 1.59 | 2449.5 | 2380 | 2378.9 | 20/06/2025 15:30:00 | |
GRANULES | 482.8 | 0.52 | 490.85 | 480 | 478.25 | 20/06/2025 15:30:00 | |
GRASIM | BUY | 2702.7 | 0.35 | 2732.9 | 2683 | 2683 | 20/06/2025 15:30:00 |
GUJGASLTD | 448.55 | -1.17 | 462 | 450 | 446.1 | 20/06/2025 15:30:02 | |
GNFC | 521.5 | 0.41 | 526.5 | 519.4 | 513.15 | 20/06/2025 15:30:02 | |
HAVELLS | 1535 | 1.1 | 1539.3 | 1520.9 | 1510.9 | 20/06/2025 15:30:02 | |
HCLTECH | 1736.9 | 1.34 | 1742.6 | 1713.9 | 1709.1 | 20/06/2025 15:30:03 | |
HDFCAMC | 4964 | 1.77 | 4975.3 | 4868.5 | 4866.8 | 20/06/2025 15:30:00 | |
HDFCBANK | BUY | 1963.1 | 1.44 | 1969.9 | 1931.6 | 1931.6 | 20/06/2025 15:30:00 |
HDFCLIFE | 778 | 2.12 | 781.2 | 760.8 | 758 | 20/06/2025 15:30:00 | |
HEROMOTOCO | 4331.1 | -1.21 | 4382.4 | 4380.5 | 4204.9 | 20/06/2025 15:30:00 | |
HINDALCO | 644.3 | 0.46 | 654.5 | 641.35 | 638.6 | 20/06/2025 15:30:00 | |
HAL | 4960 | 1.18 | 4983 | 4910 | 4853 | 20/06/2025 15:30:00 | |
HINDCOPPER | 247.99 | 1.21 | 249.5 | 244.8 | 243.42 | 20/06/2025 15:30:00 | |
HINDPETRO | 391.2 | 0.31 | 394.45 | 389.5 | 388.25 | 20/06/2025 15:30:01 | |
HINDUNILVR | 2302 | 0.34 | 2313 | 2295 | 2292.4 | 20/06/2025 15:30:00 | |
ICICIBANK | 1426.4 | 1.07 | 1433.3 | 1411.3 | 1410.2 | 20/06/2025 15:30:00 | |
ICICIGI | 1963 | 1.84 | 1979 | 1927.5 | 1920.1 | 20/06/2025 15:30:01 | |
ICICIPRULI | 632.85 | 1.52 | 640 | 623 | 621.1 | 20/06/2025 15:30:00 | |
IDFCFIRSTB | 70.11 | 0.57 | 70.4 | 69.5 | 69.45 | 20/06/2025 15:30:00 | |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IBULHSGFIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 2494.9 | 2.17 | 2498.9 | 2445 | 2444.7 | 20/06/2025 15:30:03 | |
IEX | 182.6 | 2.1 | 183 | 179 | 178.86 | 20/06/2025 15:30:03 | |
IOC | 138.7 | 0.02 | 139.16 | 138.29 | 137 | 20/06/2025 15:30:03 | |
IRCTC | 756 | 1.23 | 758.4 | 745.55 | 743.85 | 20/06/2025 15:30:02 | |
IGL | 205.65 | 1.68 | 207.05 | 202 | 201.9 | 20/06/2025 15:30:02 | |
INDUSTOWER | 403.65 | 3.59 | 405.75 | 389.65 | 389.5 | 20/06/2025 15:30:00 | |
INDUSINDBK | 844 | 0.78 | 847.75 | 835.5 | 829 | 20/06/2025 15:30:00 | |
NAUKRI | 1504.9 | 2.42 | 1511.4 | 1470 | 1469.3 | 20/06/2025 15:30:01 | |
INFY | 1618 | -0.02 | 1630.7 | 1619 | 1608.9 | 20/06/2025 15:30:00 | |
INDIGO | 5390 | 2.26 | 5408 | 5255.5 | 5241.5 | 20/06/2025 15:30:00 | |
IPCALAB | 1390 | 2.04 | 1426.9 | 1364.5 | 1329 | 20/06/2025 15:30:00 | |
ITC | BUY | 417.25 | 0.3 | 419.5 | 416 | 416 | 20/06/2025 15:30:00 |
JINDALSTEL | 896.25 | 0.99 | 903.8 | 888.1 | 884.8 | 20/06/2025 15:30:00 | |
JKCEMENT | 5650 | -2.82 | 5893 | 5740 | 5619.5 | 20/06/2025 15:30:00 | |
JSWSTEEL | 1007.55 | 1.15 | 1024 | 993.95 | 993.6 | 20/06/2025 15:30:00 | |
JUBLFOOD | 689.5 | 0.91 | 697.65 | 684 | 681.6 | 20/06/2025 15:30:00 | |
KOTAKBANK | 2170.9 | 1.14 | 2176 | 2145 | 2131.3 | 20/06/2025 15:30:00 | |
L&TFH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LTTS | 4374.6 | 1.57 | 4395 | 4286 | 4275 | 20/06/2025 15:30:00 | |
LT | BUY | 3658 | 1.02 | 3669.9 | 3614 | 3614 | 20/06/2025 15:30:00 |
LAURUSLABS | 653 | 1.04 | 653 | 643.65 | 641.05 | 20/06/2025 15:30:00 | |
LICHSGFIN | 593.95 | 2.1 | 600.55 | 584.6 | 581.85 | 20/06/2025 15:30:03 | |
LTIM | 5362 | -0.11 | 5434 | 5368 | 5244.5 | 20/06/2025 15:30:00 | |
LUPIN | 1941.2 | 0.49 | 1954.7 | 1928 | 1920.6 | 20/06/2025 15:30:00 | |
MGL | 1393.1 | 0.05 | 1414.4 | 1392.4 | 1387.8 | 20/06/2025 15:30:00 | |
M&MFIN | 262.6 | 0.61 | 264.65 | 261 | 259.05 | 20/06/2025 15:30:03 | |
M&M | 3189.9 | 3.07 | 3203 | 3100 | 3090.3 | 20/06/2025 15:30:00 | |
MANAPPURAM | 272.26 | 3.29 | 272.72 | 264 | 263.14 | 20/06/2025 15:30:00 | |
MARICO | 689 | -0.23 | 696.8 | 690.6 | 687 | 20/06/2025 15:30:00 | |
MARUTI | 12787 | -0.15 | 12890 | 12809 | 12728 | 20/06/2025 15:30:00 | |
MFSL | 1598.1 | 1.38 | 1609 | 1576.3 | 1574.7 | 20/06/2025 15:30:00 | |
METROPOLIS | 1729 | 2.72 | 1732 | 1685 | 1667.2 | 20/06/2025 15:30:00 | |
MPHASIS | 2679 | 1.16 | 2705.9 | 2651.2 | 2647.2 | 20/06/2025 15:30:01 | |
MRF | 134500 | -2.66 | 138875 | 138510 | 132740 | 20/06/2025 15:30:00 | |
MCX | 8085 | 4.14 | 8107.5 | 7767 | 7705.5 | 20/06/2025 15:30:01 | |
MUTHOOTFIN | 2605 | -1.22 | 2639 | 2630 | 2581 | 20/06/2025 15:30:00 | |
NATIONALUM | 184.02 | 1.15 | 184.75 | 181 | 180.97 | 20/06/2025 15:30:02 | |
NAVINFLUOR | 4671 | 0.71 | 4714.9 | 4606.2 | 4600 | 20/06/2025 15:30:00 | |
NESTLEIND | 2383.1 | 2.77 | 2398 | 2338.1 | 2318.9 | 20/06/2025 15:30:00 | |
NMDC | 67.9 | 1.28 | 68.29 | 67.34 | 67.14 | 20/06/2025 15:30:00 | |
NTPC | 334.2 | 1.26 | 336 | 330 | 329.7 | 20/06/2025 15:30:01 | |
OBEROIRLTY | BUY | 1907 | 1.42 | 1920 | 1882 | 1882 | 20/06/2025 15:30:00 |
ONGC | 251.2 | -0.14 | 253.25 | 252.26 | 249.35 | 20/06/2025 15:30:00 | |
OFSS | 9399.5 | 0.78 | 9448.5 | 9374 | 9298 | 20/06/2025 15:30:00 | |
PAGEIND | 44835 | -0.09 | 45285 | 44800 | 44200 | 20/06/2025 15:30:00 | |
PERSISTENT | 6104 | 3.48 | 6130 | 5900 | 5895.5 | 20/06/2025 15:30:00 | |
PETRONET | 295 | 1.34 | 296.45 | 292.8 | 291.7 | 20/06/2025 15:30:00 | |
PIIND | 4108 | -0.01 | 4140 | 4080 | 4062 | 20/06/2025 15:30:00 | |
PIDILITIND | 2950 | -0.58 | 2981.6 | 2963 | 2944.2 | 20/06/2025 15:30:02 | |
PEL | 1128.7 | 2.59 | 1135 | 1101 | 1100.2 | 20/06/2025 15:30:03 | |
POLYCAB | 5982 | 2.75 | 6015.5 | 5825 | 5800 | 20/06/2025 15:30:00 | |
PFC | 408.1 | 4.55 | 415 | 398.5 | 397.35 | 20/06/2025 15:30:02 | |
POWERGRID | 292.7 | 2.18 | 294.5 | 285.55 | 285.05 | 20/06/2025 15:30:00 | |
PNB | 103.1 | 0.12 | 104.15 | 101 | 100.52 | 20/06/2025 15:30:03 | |
PVRINOX | 941.7 | -2.01 | 971.85 | 960 | 936 | 20/06/2025 15:30:00 | |
RBLBANK | 227.59 | 1.68 | 228.55 | 223.15 | 222.8 | 20/06/2025 15:30:00 | |
RECLTD | 394.05 | 2.71 | 400.85 | 391.5 | 389.25 | 20/06/2025 15:30:00 | |
RELIANCE | 1464.1 | 2.15 | 1471 | 1431 | 1428.1 | 20/06/2025 15:30:00 | |
MOTHERSON | 149.3 | 1.06 | 151.2 | 147 | 146.27 | 20/06/2025 15:30:00 | |
SBICARD | 946.25 | 0.7 | 950.1 | 944.4 | 934.1 | 20/06/2025 15:30:03 | |
SBILIFE | 1810.7 | 1.19 | 1821 | 1787.1 | 1779.1 | 20/06/2025 15:30:00 | |
SHREECEM | 28735 | -1.96 | 29555 | 29420 | 28590 | 20/06/2025 15:30:00 | |
SHRIRAMFIN | 663.95 | 1.8 | 670.9 | 652 | 650.5 | 20/06/2025 15:30:00 | |
SIEMENS | 3208.7 | -2.32 | 3297.4 | 3274.8 | 3195.1 | 20/06/2025 15:30:03 | |
SRF | 3013.1 | 0 | 3050.7 | 3010.1 | 3003.6 | 20/06/2025 15:30:00 | |
SBIN | 795.25 | 1.29 | 799.45 | 787.5 | 786.1 | 20/06/2025 15:30:01 | |
SAIL | BUY | 127.27 | 1.69 | 127.89 | 124.75 | 124.75 | 20/06/2025 15:30:02 |
SUNPHARMA | 1663.2 | 0.95 | 1670 | 1647.6 | 1645.6 | 20/06/2025 15:30:00 | |
SUNTV | 605.75 | -1.05 | 614.8 | 598 | 580 | 20/06/2025 15:30:02 | |
SYNGENE | 632.2 | 0.79 | 636 | 625 | 624.35 | 20/06/2025 15:30:00 | |
TATACHEM | 913 | 0.43 | 919.6 | 906.5 | 905.3 | 20/06/2025 15:30:03 | |
TATACOMM | 1650 | 0.08 | 1663.7 | 1648.7 | 1630 | 20/06/2025 15:30:00 | |
TCS | 3429.1 | 0.15 | 3446.3 | 3425 | 3410.9 | 20/06/2025 15:30:00 | |
TATACONSUM | 1090.9 | 0.24 | 1103 | 1088.3 | 1082.7 | 20/06/2025 15:30:02 | |
TATAMOTORS | 675.5 | 0.48 | 678.8 | 673.4 | 670.1 | 20/06/2025 15:30:00 | |
TATAPOWER | 388.4 | 1 | 392.5 | 383.5 | 381.6 | 20/06/2025 15:30:00 | |
TATASTEEL | 151.7 | 0.46 | 153.17 | 150.75 | 150.63 | 20/06/2025 15:30:00 | |
TECHM | 1696 | 0.71 | 1708.5 | 1680 | 1669.2 | 20/06/2025 15:30:00 | |
FEDERALBNK | 207.23 | 1.62 | 208 | 204.75 | 203.55 | 20/06/2025 15:30:00 | |
INDIACEM | 312 | -2.38 | 321.75 | 319.6 | 297.05 | 20/06/2025 15:30:00 | |
INDHOTEL | 764 | 2.23 | 768 | 747.3 | 742.05 | 20/06/2025 15:30:00 | |
RAMCOCEM | 1011 | -0.6 | 1034.55 | 1018.15 | 1007.7 | 20/06/2025 15:30:00 | |
TITAN | 3510.4 | 0.14 | 3545 | 3500 | 3489 | 20/06/2025 15:30:00 | |
TORNTPHARM | 3164.1 | 0 | 3195 | 3174.9 | 3150.6 | 20/06/2025 15:30:00 | |
TRENT | 5950 | 3.96 | 6030 | 5756 | 5720 | 20/06/2025 15:30:00 | |
TVSMOTOR | 2800 | 0.72 | 2833.7 | 2791.6 | 2756.1 | 20/06/2025 15:30:03 | |
ULTRACEMCO | 11475 | 0.48 | 11525 | 11420 | 11370 | 20/06/2025 15:30:00 | |
UBL | 1949 | -0.23 | 1972.6 | 1955 | 1919.4 | 20/06/2025 15:30:02 | |
MCDOWELL-N | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
UPL | 632 | 0.17 | 637.4 | 628.4 | 626.35 | 20/06/2025 15:30:00 | |
VEDL | 447 | 1.71 | 449.5 | 438.45 | 437.7 | 20/06/2025 15:30:00 | |
IDEA | 6.54 | 3.32 | 6.6 | 6.35 | 6.32 | 20/06/2025 15:30:01 | |
VOLTAS | 1290 | 2.3 | 1312 | 1251.5 | 1246.5 | 20/06/2025 15:30:00 | |
WIPRO | 265.8 | 0.08 | 267.2 | 266 | 262.87 | 20/06/2025 15:30:01 | |
ZEEL | 133.86 | 4.91 | 134.88 | 127.35 | 127.3 | 20/06/2025 15:30:00 | |
ZYDUSLIFE | 955 | 0.52 | 960.35 | 945 | 944 | 20/06/2025 15:30:00 |
Insights & Strategies